Show All
Loading data please wait...
The S&P BSE Fast Moving Consumer Goods is designed to provide investors with a benchmark reflecting companies included in the S&P BSE AllCap that are classified as members of the fast moving consumer goods sector.
| Fundamental Data | |||
|---|---|---|---|
| Full Market Cap (Cr) | PE Ratio | PB Ratio | Dividend Yield (%) |
| 2,674,530.87 | 36.69 | 8.02 | 1.89 |
| Index Returns | ||
|---|---|---|
| Price (%) | ||
| QTD | 2.62 | |
| YTD | 0.07 | |
| 1 Year | -12.75 | |
| 5 Years | 81.8 | |
| 10 Years | 176.73 | |
| Market Breadth | ||
|---|---|---|
| Scrips | Turnover (Cr) | |
| Advances | 32 | 283.12 |
| Declines | 60 | 90.39 |
| Unchanged | 0 | 0.00 |
| Not Traded | 1 | 0.00 |
| Total Stocks | 93 | 373.51 |
Trusted by 5.5 Lakh+ Investors
Brokerage on all trades*
Safe & Secure
By proceeding, you agree to our Privacy Policy
and Terms and Conditions .
Rated
by 1M+ users